This committee is no longer active. Last report available was filed in 2008
Donations from Dominion Energy
Industry: Electric Utilities
Total $6,650
Amount | Date | |
---|---|---|
$1,000 | 9/20/2006 | |
$1,000 | 8/20/2001 | |
$1,000 | 6/6/2002 | |
$1,000 | 6/27/2003 | |
$500 | 8/30/2005 | |
$500 | 8/2/2000 | |
$500 | 7/15/1997* | |
$500 | 6/30/1999 | |
$350 | 7/15/1996* | |
$300 | 6/30/1998 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Reid for Delegate - John, including any changes made in amended reports that may have been submitted by Reid for Delegate - John.