Ruff for Senate - Frank: Committee
Donations from Dominion Energy
Industry: Electric Utilities
Total $319,500
Amount | Date | |
---|---|---|
$1,000 | 5/28/2008 | |
$1,000 | 8/26/2009 | |
$1,000 | 5/7/2010 | |
$1,000 | 3/24/2011 | |
$1,000 | 7/20/2011 | |
$1,000 | 9/23/2011 | |
$1,000 | 5/12/2012 | |
$1,000 | 4/15/2013 | |
$1,000 | 6/18/2014 | |
$1,000 | 5/22/2015 | |
$1,000 | 6/23/2015 | |
$1,000 | 4/27/2016 | |
$1,000 | 11/30/2017 | |
$1,000 | 8/3/2018 | |
$750 | 10/24/2003 | |
$500 | 7/23/2013 | |
$500 | 9/21/2010 | |
$500 | 4/9/2003 | |
$500 | 7/12/2001 | |
$500 | 4/30/2002 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Ruff for Senate - Frank, including any changes made in amended reports that may have been submitted by Ruff for Senate - Frank.