This committee is no longer active. Last report available was filed in 2013
Donations from Dominion Energy
Industry: Electric Utilities
Total $17,050
Amount | Date | |
---|---|---|
$1,000 | 5/4/2012 | |
$1,000 | 5/23/2000 | |
$1,000 | 9/30/2001 | |
$1,000 | 7/3/2003 | |
$1,000 | 7/6/2006 | |
$1,000 | 4/2/2007 | |
$1,000 | 7/18/2005 | |
$1,000 | 6/22/2004 | |
$1,000 | 6/6/2008 | |
$1,000 | 8/1/2010 | |
$1,000 | 5/27/2011 | |
$500 | 7/21/2009 | |
$500 | 7/15/1996* | |
$500 | 6/27/2007 | |
$500 | 5/18/1999 | |
$500 | 1/8/2009 | |
$500 | 1/6/2003 | |
$500 | 12/6/2007 | |
$500 | 7/15/1997* | |
$500 | 7/19/2001 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Scott for Delegate - Jim, including any changes made in amended reports that may have been submitted by Scott for Delegate - Jim.