This committee is no longer active. Last report available was filed in 2022
Stolle for Delegate - Chris: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $285,259
Amount | Date | |
---|---|---|
$4,796 | 10/19/2009 | |
$4,796 | 10/16/2009 | |
$4,795 | 10/8/2009 | |
$4,795 | 10/9/2009 | |
$4,603 | 9/23/2009 | |
$4,290 | 8/10/2009 | |
$4,271 | 7/10/2009 | |
$4,270 | 8/25/2009 | |
$4,145 | 6/10/2009 | |
$4,045 | 10/2/2009 | |
$3,651 | 6/25/2009 | |
$2,370 | 10/27/2015 | |
$1,985 | 10/30/2009 | |
$975 | 7/22/2009 | |
$970 | 7/7/2009 | |
$814 | 10/10/2009 | |
$711 | 10/14/2009 | |
$660 | 10/28/2009 | |
$659 | 9/22/2009 | |
$650 | 7/16/2009 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Stolle for Delegate - Chris, including any changes made in amended reports that may have been submitted by Stolle for Delegate - Chris.