This committee is no longer active. Last report available was filed in 2023
Donations from Altria
Industry: Tobacco - Farmers/Manufacturers
Total $119,089
Amount | Date | |
---|---|---|
$1,405 | 9/25/2006 | |
$1,205 | 10/24/2005 | |
$1,100 | 9/19/1997 | |
$1,000 | 6/9/2000 | |
$1,000 | 5/31/2002 | |
$1,000 | 6/28/2008 | |
$1,000 | 5/26/1999 | |
$1,000 | 1/15/1997* | |
$1,000 | 10/6/1998 | |
$600 | 9/16/2002 | |
$250 | 9/15/2003 | |
$160 | 1/15/1997* | |
$140 | 10/21/2007 | |
$50 | 9/24/2008 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Stosch for Senate - Walter, including any changes made in amended reports that may have been submitted by Stosch for Senate - Walter.