Ward for Delegate - Jeion: Committee
Donations from Dominion Energy
Industry: Electric Utilities
Total $464,823
Amount | Date | |
---|---|---|
$2,500 | 12/12/2019 | |
$2,000 | 8/3/2015 | |
$1,000 | 4/25/2016 | |
$1,000 | 6/3/2010 | |
$1,000 | 4/7/2017 | |
$1,000 | 5/17/2017 | |
$1,000 | 12/13/2018 | |
$1,000 | 8/5/2019 | |
$1,000 | 7/31/2012 | |
$1,000 | 6/15/2011 | |
$1,000 | 1/3/2011 | |
$1,000 | 6/28/2010 | |
$1,000 | 7/30/2009 | |
$1,000 | 6/16/2009 | |
$1,000 | 6/10/2008 | |
$1,000 | 5/21/2004 | |
$1,000 | 4/21/2005 | |
$1,000 | 4/20/2007 | |
$930 | 9/16/2021 | |
$734 | 12/16/2024 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Ward for Delegate - Jeion, including any changes made in amended reports that may have been submitted by Ward for Delegate - Jeion.