This committee is no longer active. Last report available was filed in 2002
Warner for Governor - Mark: Committee
Donations from Warner, Mark
Industry: Democrat - Individuals
Employer: US Senate
Total $4,704,693
Amount | Date | |
---|---|---|
$2,000,000 | 10/24/2001 | |
$700,000 | 10/19/2001 | |
$600,000 | 10/9/2001 | |
$300,000 | 10/18/2001 | |
$250,000 | 10/24/2001 | |
$135,212 | 3/31/2001 | |
$72,653 | 2/28/2001 | |
$48,333 | 9/30/2000 | |
$39,442 | 6/30/2000 | |
$38,499 | 7/31/2000 | |
$38,017 | 5/31/2000 | |
$35,962 | 8/31/2000 | |
$35,176 | 4/30/2000 | |
$34,555 | 5/30/2001 | |
$33,170 | 7/31/2001 | |
$30,485 | 12/31/2000 | |
$23,132 | 6/30/2001 | |
$21,991 | 10/31/2000 | |
$21,538 | 11/30/2000 | |
$20,707 | 3/31/2001 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Warner for Governor - Mark, including any changes made in amended reports that may have been submitted by Warner for Governor - Mark.