This committee is no longer active. Last report available was filed in 2007
Williams for Senate - Martin: Committee
Donations from Dominion Energy
Industry: Electric Utilities
Total $14,500
Amount | Date | |
---|---|---|
$2,500 | 8/27/2004 | |
$2,500 | 9/2/2005 | |
$1,500 | 8/28/2006 | |
$1,500 | 5/15/2007 | |
$1,000 | 8/13/2002 | |
$1,000 | 8/20/2001 | |
$1,000 | 9/10/2003 | |
$500 | 5/15/2007 | |
$500 | 4/1/2003 | |
$500 | 9/2/1998 | |
$500 | 5/12/1999 | |
$500 | 8/25/1999 | |
$500 | 9/11/2000 | |
$250 | 9/26/1997 | |
$250 | 10/15/1998 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Williams for Senate - Martin, including any changes made in amended reports that may have been submitted by Williams for Senate - Martin.