National Fed of Independent Business (NFIB) - State
National Fed of Independent Business (NFIB) - State: Committee
Donations from Stottlemyer, Todd A
Industry: Information Technology - General
Employer: CNSI
Total $6,083
Amount | Date | |
---|---|---|
$167 | 8/8/2008 | |
$167 | 9/9/2008 | |
$167 | 2/8/2008 | |
$167 | 3/17/2008 | |
$167 | 10/7/2008 | |
$167 | 11/6/2008 | |
$167 | 12/3/2008 | |
$167 | 11/8/2007 | |
$167 | 12/31/2008 | |
$167 | 10/4/2007 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by National Fed of Independent Business (NFIB) - State, including any changes made in amended reports that may have been submitted by National Fed of Independent Business (NFIB) - State.