National Fed of Independent Business (NFIB) - State
National Fed of Independent Business (NFIB) - State: Committee
Donations from Lisa, Goeas S
Industry: Pro-Business/Economic Development
Employer: NFIB
Total $6,068
Amount | Date | |
---|---|---|
$67 | 6/18/2012 | |
$67 | 7/23/2012 | |
$67 | 8/20/2012 | |
$67 | 9/25/2012 | |
$67 | 10/12/2012 | |
$67 | 11/12/2012 | |
$67 | 12/17/2012 | |
$67 | 12/28/2012 | |
$67 | 10/12/2012 | |
$67 | 11/12/2012 | |
$67 | 12/17/2012 | |
$67 | 12/28/2012 | |
$67 | 4/15/2013 | |
$67 | 5/13/2013 | |
$67 | 6/28/2013 | |
$67 | 7/12/2013 | |
$67 | 8/29/2013 | |
$67 | 10/15/2013 | |
$67 | 11/19/2013 | |
$67 | 12/31/2013 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by National Fed of Independent Business (NFIB) - State, including any changes made in amended reports that may have been submitted by National Fed of Independent Business (NFIB) - State.