Democratic Party - Chesterfield County
Democrat
Democratic Party - Chesterfield County: Committee
Donations from Uhler, Daniel
Industry: Banks
Employer: Bank of America
Total $3,650
Amount | Date | |
---|---|---|
$150 | 6/9/2021 | |
$150 | 9/9/2021 | |
$150 | 9/9/2020 | |
$150 | 12/9/2020 | |
$50 | 12/3/2018 | |
$50 | 12/21/2018 | |
$50 | 5/13/2019 | |
$50 | 7/22/2019 | |
$50 | 7/22/2019 | |
$50 | 7/23/2019 | |
$50 | 9/18/2019 | |
$50 | 9/23/2019 | |
$50 | 10/23/2019 | |
$50 | 11/22/2019 | |
$50 | 12/20/2019 | |
$50 | 4/9/2020 | |
$50 | 5/9/2020 | |
$50 | 6/9/2020 | |
$50 | 8/9/2020 | |
$50 | 10/9/2021 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Democratic Party - Chesterfield County, including any changes made in amended reports that may have been submitted by Democratic Party - Chesterfield County.