Democratic Party - Lynchburg
Democrat
Democratic Party - Lynchburg: Committee
Donations from Knodel, Sandra A
Industry: Non-Wage Earners
Employer: Retired
Total $2,135
Amount | Date | |
---|---|---|
$135 | 10/14/2007 | |
$110 | 10/15/2007 | |
$80 | 9/12/2017 | |
$75 | 10/28/2011 | |
$70 | 10/9/2008 | |
$50 | 10/16/2010 | |
$40 | 9/14/2015 | |
$35 | 9/6/2016 | |
$30 | 10/5/2008 | |
$25 | 8/16/2009 | |
$25 | 11/1/2007 | |
$25 | 12/14/2007 | |
$25 | 7/16/2008 | |
$25 | 8/15/2008 | |
$25 | 9/15/2008 | |
$25 | 11/17/2011 | |
$25 | 12/15/2011 | |
$25 | 8/15/2012 | |
$25 | 9/17/2012 | |
$25 | 10/15/2012 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Democratic Party - Lynchburg, including any changes made in amended reports that may have been submitted by Democratic Party - Lynchburg.