Democratic Party - Lynchburg
Democrat
Democratic Party - Lynchburg: Committee
Donations from Knodel, Sandra A
Industry: Non-Wage Earners
Employer: Retired
Total $2,135
Amount | Date | |
---|---|---|
$25 | 11/15/2016 | |
$25 | 12/13/2016 | |
$25 | 9/26/2023 | |
$25 | 10/15/2008 | |
$25 | 11/16/2008 | |
$25 | 12/15/2008 | |
$25 | 9/15/2009 | |
$25 | 12/15/2009 | |
$25 | 11/15/2009 | |
$25 | 10/15/2009 | |
$25 | 8/24/2010 | |
$25 | 9/15/2010 | |
$25 | 10/15/2010 | |
$25 | 11/19/2010 | |
$25 | 12/15/2010 | |
$25 | 8/15/2011 | |
$25 | 9/20/2011 | |
$25 | 10/21/2011 | |
$20 | 12/19/2007 | |
$15 | 10/14/2007 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Democratic Party - Lynchburg, including any changes made in amended reports that may have been submitted by Democratic Party - Lynchburg.