Democratic Party - Rockingham County
Democrat
Democratic Party - Rockingham County: Committee
Donations from Jost, Timothy Stoltzfus
Industry: Attorneys/Law Firms
Employer: Self
Total $2,994
Amount | Date | |
---|---|---|
$1,000 | 2/7/2020 | |
$500 | 9/22/2024 | |
$458 | 6/17/2020 | |
$300 | 8/31/2020 | |
$288 | 6/23/2018 | |
$50 | 7/31/2018 | |
$50 | 7/21/2019 | |
$50 | 10/4/2019 | |
$50 | 11/4/2019 | |
$50 | 12/4/2019 | |
$50 | 5/19/2019 | |
$50 | 4/18/2019 | |
$50 | 6/23/2019 | |
$48 | 12/31/2018 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Democratic Party - Rockingham County, including any changes made in amended reports that may have been submitted by Democratic Party - Rockingham County.