Democratic Party - Spotsylvania County
Democrat
Democratic Party - Spotsylvania County: Committee
Donations from Carl, Patrick
Industry: Retired
Total $6,972
Amount | Date | |
---|---|---|
$1,744 | 9/17/2024 | |
$1,136 | 10/5/2023 | |
$1,041 | 7/24/2024 | |
$490 | 10/17/2022 | |
$337 | 11/20/2023 | |
$315 | 2/20/2024 | |
$200 | 10/24/2023 | |
$198 | 1/16/2023 | |
$191 | 7/21/2023 | |
$187 | 8/22/2023 | |
$185 | 9/18/2023 | |
$169 | 4/6/2023 | |
$153 | 3/5/2023 | |
$134 | 12/19/2022 | |
$91 | 5/8/2023 | |
$80 | 9/30/2024 | |
$70 | 3/20/2023 | |
$44 | 11/14/2023 | |
$30 | 9/5/2023 | |
$30 | 10/8/2024 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Democratic Party - Spotsylvania County, including any changes made in amended reports that may have been submitted by Democratic Party - Spotsylvania County.