Republican Party - Virginia Joint Republican Caucus
This committee is no longer active. Last report available was filed in 2009
Donations from Altria
Industry: Tobacco - Farmers/Manufacturers
Total $67,856
Amount | Date | |
---|---|---|
$10,000 | 5/8/2003 | |
$10,000 | 6/23/2004 | |
$8,000 | 12/21/1999 | |
$8,000 | 2/27/2001 | |
$8,000 | 3/12/1999 | |
$8,000 | 4/10/2002 | |
$5,500 | 3/16/1998 | |
$5,000 | 7/15/1996* | |
$1,500 | 3/16/1998 | |
$1,000 | 12/2/1999 | |
$1,000 | 7/15/1998 | |
$700 | 12/11/1999 | |
$406 | 9/15/2004 | |
$300 | 6/2/1997* | |
$250 | 5/25/2000 | |
$200 | 5/19/1998 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Republican Party - Virginia Joint Republican Caucus, including any changes made in amended reports that may have been submitted by Republican Party - Virginia Joint Republican Caucus.