This committee is no longer active. Last report available was filed in 2021
McAuliffe for Governor - Terry: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $4,617,950
Amount | Date | |
---|---|---|
$25,099 | 10/21/2021 | |
$24,325 | 7/5/2013 | |
$18,956 | 10/3/2013 | |
$17,536 | 10/3/2013 | |
$16,417 | 8/21/2013 | |
$11,639 | 7/10/2013 | |
$8,781 | 8/7/2013 | |
$8,757 | 9/30/2021 | |
$7,775 | 7/31/2013 | |
$6,250 | 2/22/2021 | |
$5,932 | 9/20/2013 | |
$5,597 | 8/30/2013 | |
$3,911 | 9/25/2013 | |
$3,478 | 8/7/2013 | |
$2,658 | 8/20/2013 | |
$2,614 | 10/21/2013 | |
$2,462 | 10/3/2013 | |
$1,341 | 10/21/2013 | |
$1,300 | 11/4/2013 | |
$1,164 | 8/8/2013 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by McAuliffe for Governor - Terry, including any changes made in amended reports that may have been submitted by McAuliffe for Governor - Terry.