Carr for Delegate - Betsy: Committee
Donations from Altria
Industry: Tobacco - Farmers/Manufacturers
Total $19,000
Amount | Date | |
---|---|---|
$2,500 | 6/30/2021 | |
$2,500 | 6/8/2025 | |
$2,000 | 5/16/2024 | |
$1,500 | 6/21/2023 | |
$1,000 | 5/28/2018 | |
$1,000 | 5/17/2013 | |
$1,000 | 7/25/2019 | |
$1,000 | 9/9/2024 | |
$1,000 | 10/19/2023 | |
$1,000 | 12/14/2022 | |
$500 | 5/17/2010 | |
$500 | 6/16/2020 | |
$500 | 12/23/2014 | |
$500 | 5/30/2012 | |
$500 | 6/14/2011 | |
$500 | 4/27/2015 | |
$500 | 7/2/2016 | |
$500 | 6/16/2017 | |
$500 | 12/1/2009 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Carr for Delegate - Betsy, including any changes made in amended reports that may have been submitted by Carr for Delegate - Betsy.