This committee is no longer active. Last report available was filed in 2022
Minchew for Delegate - Randy: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $434,067
Amount | Date | |
---|---|---|
$38,391 | 10/8/2019 | |
$35,085 | 10/28/2019 | |
$22,317 | 9/18/2019 | |
$17,547 | 11/3/2019 | |
$14,653 | 10/20/2017 | |
$14,625 | 8/15/2019 | |
$13,118 | 10/31/2017 | |
$12,673 | 10/4/2013 | |
$9,655 | 1/9/2012 | |
$8,973 | 10/29/2013 | |
$8,921 | 10/15/2019 | |
$8,676 | 8/29/2019 | |
$8,641 | 10/30/2019 | |
$7,293 | 8/21/2019 | |
$7,070 | 10/16/2017 | |
$7,041 | 10/17/2019 | |
$6,744 | 10/17/2013 | |
$6,733 | 9/22/2017 | |
$6,695 | 9/12/2019 | |
$6,535 | 10/12/2017 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Minchew for Delegate - Randy, including any changes made in amended reports that may have been submitted by Minchew for Delegate - Randy.