This committee is no longer active. Last report available was filed in 2022
Minchew for Delegate - Randy: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $434,067
Amount | Date | |
---|---|---|
$4,613 | 10/5/2017 | |
$4,534 | 4/29/2019 | |
$4,492 | 10/23/2015 | |
$3,925 | 10/27/2011 | |
$3,922 | 9/23/2013 | |
$3,765 | 4/12/2019 | |
$3,722 | 10/26/2017 | |
$3,689 | 10/2/2017 | |
$3,106 | 10/27/2017 | |
$3,044 | 9/20/2017 | |
$2,511 | 10/10/2019 | |
$2,074 | 10/13/2015 | |
$2,000 | 7/25/2017 | |
$1,708 | 10/4/2013 | |
$1,681 | 11/2/2017 | |
$1,426 | 11/3/2017 | |
$1,090 | 10/28/2015 | |
$924 | 10/24/2017 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Minchew for Delegate - Randy, including any changes made in amended reports that may have been submitted by Minchew for Delegate - Randy.