Ross-Hammond for Virginia Beach City Council - Amelia: Committee
Donations from Ross-Hammond, Amelia
Industry: Public Colleges - Professors/Staff
Employer: Norfolk State University
Total $7,437
Amount | Date | |
---|---|---|
$1,500 | 10/26/2016 | |
$1,000 | 1/14/2017 | |
$900 | 4/17/2013 | |
$660 | 4/30/2012 | |
$600 | 5/2/2016 | |
$500 | 3/19/2012 | |
$500 | 6/6/2016 | |
$350 | 8/13/2014 | |
$300 | 5/4/2012 | |
$300 | 8/31/2016 | |
$300 | 6/7/2024 | |
$290 | 8/21/2015 | |
$275 | 4/30/2016 | |
$250 | 5/31/2022 | |
$200 | 5/13/2016 | |
$120 | 11/18/2013 | |
$100 | 5/31/2016 | |
$100 | 5/14/2014 | |
$100 | 1/2/2014 | |
$100 | 5/1/2013 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Ross-Hammond for Virginia Beach City Council - Amelia, including any changes made in amended reports that may have been submitted by Ross-Hammond for Virginia Beach City Council - Amelia.