Surovell for Senate - Scott: Committee
Donations from Cammarata, Joseph
Industry: Attorneys/Law Firms
Employer: Chaikin Sherman Cammarata & Siegel PC
Total $11,000
Amount | Date | |
---|---|---|
$2,500 | 1/2/2025 | |
$2,500 | 8/11/2021 | |
$1,000 | 1/3/2020 | |
$1,000 | 1/2/2024 | |
$1,000 | 4/4/2019 | |
$1,000 | 1/10/2023 | |
$1,000 | 8/16/2023 | |
$500 | 12/6/2018 | |
$250 | 3/16/2015 | |
$250 | 4/11/2018 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Surovell for Senate - Scott, including any changes made in amended reports that may have been submitted by Surovell for Senate - Scott.