This committee is no longer active. Last report available was filed in 2015
Brown for Delegate - Justin: Committee
Donations from Brown, Justin
Industry: Federal Government Employees
Employer: House of Representatives
Total $1,839
Amount | Date | |
---|---|---|
$500 | 3/27/2015 | |
$353 | 3/20/2015 | |
$237 | 6/8/2015 | |
$179 | 3/20/2015 | |
$149 | 3/27/2015 | |
$111 | 3/27/2015 | |
$68 | 3/27/2015 | |
$49 | 3/23/2015 | |
$49 | 5/23/2015 | |
$49 | 4/23/2015 | |
$49 | 6/23/2015 | |
$46 | 3/20/2015 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Brown for Delegate - Justin, including any changes made in amended reports that may have been submitted by Brown for Delegate - Justin.