Bird for Spotsylvania County Commonwealth's Attorney - Travis
This committee is no longer active. Last report available was filed in 2015
Donations from Bird, Travis Duane
Industry: Constitutional Officers
Employer: Spotsylvania County
Total $10,589
Amount | Date | |
---|---|---|
$6,000 | 11/25/2015 | |
$3,604 | 12/30/2016 | |
$1,441 | 4/21/2015 | |
$1,000 | 11/21/2014 | |
$650 | 1/27/2015 | |
$500 | 5/31/2015 | |
$380 | 6/18/2015 | |
$296 | 9/17/2015 | |
$250 | 11/2/2015 | |
$250 | 1/22/2015 | |
$216 | 1/5/2015 | |
$200 | 5/11/2015 | |
$198 | 11/30/2018 | |
$179 | 11/30/2016 | |
$158 | 9/21/2015 | |
$154 | 9/23/2015 | |
$150 | 9/27/2015 | |
$149 | 11/30/2017 | |
$149 | 11/30/2015 | |
$135 | 5/29/2015 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Bird for Spotsylvania County Commonwealth's Attorney - Travis, including any changes made in amended reports that may have been submitted by Bird for Spotsylvania County Commonwealth's Attorney - Travis.