This committee is no longer active. Last report available was filed in 2015
Donations from Jimmerson, Karen Hieber
Industry: Local Government Employees
Employer: Town of Purcellville
Total $12,745
Amount | Date | |
---|---|---|
$3,150 | 10/20/2015 | |
$1,275 | 7/31/2015 | |
$1,000 | 10/21/2015 | |
$1,000 | 9/21/2015 | |
$862 | 9/17/2015 | |
$500 | 8/18/2015 | |
$500 | 6/18/2015 | |
$500 | 7/18/2015 | |
$430 | 12/9/2015 | |
$384 | 6/14/2015 | |
$309 | 9/17/2015 | |
$300 | 10/21/2015 | |
$300 | 10/10/2015 | |
$300 | 9/14/2015 | |
$300 | 9/28/2015 | |
$276 | 6/15/2015 | |
$250 | 8/21/2015 | |
$152 | 7/31/2015 | |
$151 | 8/31/2015 | |
$146 | 12/9/2015 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Jimmerson for Loudoun County Board of Supervisors - Richard, including any changes made in amended reports that may have been submitted by Jimmerson for Loudoun County Board of Supervisors - Richard.