Taylor for Richmond City School Board- Mamie: Committee
Donations from Taylor, Saul
Industry: Police/Firefighters
Employer: RCSO
Total $3,825
Amount | Date | |
---|---|---|
$2,000 | 7/23/2019 | |
$2,000 | 11/2/2016 | |
$500 | 11/3/2016 | |
$500 | 7/23/2019 | |
$500 | 7/23/2019 | |
$500 | 11/14/2016 | |
$500 | 11/14/2016 | |
$425 | 9/23/2024 | |
$-100 | 7/23/2019 | |
$-500 | 7/23/2019 | |
$-500 | 7/23/2019 | |
$-2,000 | 7/23/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Taylor for Richmond City School Board- Mamie, including any changes made in amended reports that may have been submitted by Taylor for Richmond City School Board- Mamie.