This committee is no longer active. Last report available was filed in 2022
Roem for Delegate - Danica: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $363,135
Amount | Date | |
---|---|---|
$7,112 | 9/26/2019 | |
$5,829 | 10/19/2017 | |
$5,264 | 10/15/2019 | |
$5,232 | 10/15/2019 | |
$5,161 | 9/22/2021 | |
$5,161 | 9/21/2021 | |
$5,131 | 10/13/2021 | |
$5,114 | 9/2/2021 | |
$4,980 | 9/12/2019 | |
$4,888 | 8/18/2021 | |
$4,888 | 8/20/2021 | |
$4,805 | 9/27/2019 | |
$4,708 | 9/10/2019 | |
$4,657 | 10/1/2021 | |
$4,644 | 9/12/2019 | |
$4,505 | 10/15/2019 | |
$4,396 | 9/26/2019 | |
$4,057 | 10/7/2021 | |
$3,995 | 10/19/2017 | |
$3,989 | 10/4/2021 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Roem for Delegate - Danica, including any changes made in amended reports that may have been submitted by Roem for Delegate - Danica.