This committee is no longer active. Last report available was filed in 2017
Brown for Petersburg Commissioner of Revenue - Larry: Committee
Donations from Brown, Larry
Industry: Churches/Pastors
Total $3,510
Amount | Date | |
---|---|---|
$1,902 | 6/30/2017 | |
$1,902 | 6/2/2017 | |
$1,300 | 3/28/2017 | |
$1,107 | 6/30/2017 | |
$1,107 | 4/3/2017 | |
$300 | 6/30/2017 | |
$300 | 3/23/2017 | |
$200 | 6/30/2017 | |
$200 | 4/11/2017 | |
$100 | 5/15/2017 | |
$-100 | 6/30/2017 | |
$-200 | 6/30/2017 | |
$-300 | 6/30/2017 | |
$-518 | 6/14/2017 | |
$-782 | 6/30/2017 | |
$-1,107 | 6/30/2017 | |
$-1,902 | 6/30/2017 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Brown for Petersburg Commissioner of Revenue - Larry, including any changes made in amended reports that may have been submitted by Brown for Petersburg Commissioner of Revenue - Larry.