This committee is no longer active. Last report available was filed in 2022
Cohen for Fairfax County School Board - Laura: Committee
Donations from Reid, Donna
Industry: Non-Wage Earners
Total $2,309
Amount | Date | |
---|---|---|
$500 | 8/15/2019 | |
$269 | 8/28/2019 | |
$250 | 7/12/2019 | |
$250 | 7/20/2019 | |
$115 | 1/24/2020 | |
$100 | 12/13/2021 | |
$100 | 11/10/2021 | |
$100 | 12/31/2021 | |
$100 | 10/26/2020 | |
$100 | 9/21/2019 | |
$100 | 10/10/2019 | |
$50 | 1/21/2022 | |
$50 | 3/26/2019 | |
$50 | 5/1/2019 | |
$50 | 7/20/2021 | |
$50 | 1/20/2019 | |
$25 | 5/26/2019 | |
$25 | 6/13/2022 | |
$25 | 5/30/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Cohen for Fairfax County School Board - Laura, including any changes made in amended reports that may have been submitted by Cohen for Fairfax County School Board - Laura.