Helmer for Delegate - Daniel: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $313,512
Amount | Date | |
---|---|---|
$38,502 | 10/4/2021 | |
$25,661 | 10/15/2021 | |
$18,652 | 9/28/2021 | |
$14,717 | 9/27/2021 | |
$13,906 | 9/2/2021 | |
$10,337 | 9/3/2019 | |
$9,887 | 9/18/2019 | |
$9,787 | 9/26/2019 | |
$9,787 | 9/12/2019 | |
$9,639 | 10/14/2021 | |
$9,587 | 10/3/2019 | |
$9,587 | 10/3/2019 | |
$9,487 | 9/18/2019 | |
$9,487 | 9/12/2019 | |
$9,409 | 10/8/2021 | |
$8,864 | 10/13/2021 | |
$8,344 | 10/16/2019 | |
$8,344 | 10/16/2019 | |
$7,926 | 9/3/2019 | |
$7,925 | 9/15/2021 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Helmer for Delegate - Daniel, including any changes made in amended reports that may have been submitted by Helmer for Delegate - Daniel.