Biberaj for Loudoun County Commonwealth Attorney - Buta: Committee
Donations from Justice and Public Safety PAC
Industry: Miscellaneous Single-Issue
Total $926,056
| Amount | Date | |
|---|---|---|
| $260,000 | 10/29/2019 | |
| $158,200 | 10/17/2019 | |
| $51,731 | 10/15/2019 | |
| $40,703 | 10/13/2023 | |
| $31,793 | 7/1/2019 | |
| $28,056 | 10/17/2019 | |
| $25,862 | 8/16/2019 | |
| $25,829 | 10/21/2019 | |
| $25,829 | 10/18/2019 | |
| $25,267 | 10/31/2019 | |
| $24,315 | 10/13/2023 | |
| $22,484 | 10/31/2019 | |
| $22,484 | 10/31/2019 | |
| $19,065 | 10/31/2019 | |
| $17,534 | 10/23/2019 | |
| $16,674 | 10/31/2019 | |
| $16,532 | 10/30/2019 | |
| $16,532 | 10/17/2019 | |
| $16,133 | 10/31/2019 | |
| $16,080 | 10/31/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Biberaj for Loudoun County Commonwealth Attorney - Buta, including any changes made in amended reports that may have been submitted by Biberaj for Loudoun County Commonwealth Attorney - Buta.