Gray for Pulaski County Commissioner of Revenue - Donna
This committee is no longer active. Last report available was filed in 2019
Donations from Gray, Donna M
Industry: Constitutional Officers
Employer: Pulaski County
Total $8,490
Amount | Date | |
---|---|---|
$3,415 | 10/31/2019 | |
$3,247 | 11/13/2019 | |
$1,000 | 11/9/2018 | |
$1,000 | 9/21/2018 | |
$1,000 | 11/13/2019 | |
$1,000 | 6/7/2019 | |
$1,000 | 8/6/2019 | |
$680 | 11/13/2019 | |
$680 | 7/10/2019 | |
$563 | 10/25/2019 | |
$563 | 11/13/2019 | |
$-168 | 11/8/2019 | |
$-563 | 11/13/2019 | |
$-680 | 11/13/2019 | |
$-1,000 | 11/13/2019 | |
$-3,247 | 11/13/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Gray for Pulaski County Commissioner of Revenue - Donna, including any changes made in amended reports that may have been submitted by Gray for Pulaski County Commissioner of Revenue - Donna.