This committee is no longer active. Last report available was filed in 2022
Hudson for Delegate - Sally: Committee
Donations from Hudson, Sally
Industry: Public Colleges - Professors/Staff
Employer: UVA
Total $6,237
Amount | Date | |
---|---|---|
$-41 | 10/24/2019 | |
$-42 | 10/24/2019 | |
$-43 | 10/24/2019 | |
$-43 | 10/24/2019 | |
$-46 | 10/24/2019 | |
$-47 | 10/24/2019 | |
$-124 | 10/24/2019 | |
$-173 | 10/24/2019 | |
$-225 | 10/24/2019 | |
$-463 | 10/24/2019 | |
$-1,750 | 6/18/2020 | |
$-2,000 | 6/18/2020 | |
$-2,400 | 6/18/2020 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Hudson for Delegate - Sally, including any changes made in amended reports that may have been submitted by Hudson for Delegate - Sally.