This committee is no longer active. Last report available was filed in 2022
Hudson for Delegate - Sally: Committee
Donations from Smith, S Sonjia
Industry: Non-Wage Earners
Total $162,914
Amount | Date | |
---|---|---|
$55,000 | 10/2/2020 | |
$50,000 | 12/24/2018 | |
$50,000 | 12/10/2018 | |
$5,000 | 9/11/2020 | |
$1,266 | 5/11/2019 | |
$1,048 | 8/1/2019 | |
$600 | 10/21/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Hudson for Delegate - Sally, including any changes made in amended reports that may have been submitted by Hudson for Delegate - Sally.