This committee is no longer active. Last report available was filed in 2019
Spain for Delegate - JD: Committee
Donations from Spain, JD Sr.
Industry: Local Government Employees
Employer: Arlington County
Total $12,169
Amount | Date | |
---|---|---|
$4,135 | 6/12/2019 | |
$3,500 | 1/4/2019 | |
$2,500 | 2/1/2019 | |
$2,200 | 3/1/2019 | |
$2,000 | 4/2/2019 | |
$1,825 | 4/1/2019 | |
$1,783 | 5/28/2019 | |
$1,500 | 5/3/2019 | |
$1,150 | 3/24/2019 | |
$899 | 3/19/2019 | |
$542 | 3/19/2019 | |
$368 | 1/25/2019 | |
$218 | 3/13/2019 | |
$182 | 2/4/2019 | |
$162 | 1/23/2019 | |
$144 | 1/20/2019 | |
$143 | 5/30/2019 | |
$125 | 4/1/2019 | |
$112 | 2/4/2019 | |
$75 | 3/20/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Spain for Delegate - JD, including any changes made in amended reports that may have been submitted by Spain for Delegate - JD.