This committee is no longer active. Last report available was filed in 2019
Spain for Delegate - JD: Committee
Donations from Spain, JD Sr.
Industry: Local Government Employees
Employer: Arlington County
Total $12,169
Amount | Date | |
---|---|---|
$50 | 3/13/2019 | |
$50 | 3/18/2019 | |
$47 | 2/28/2019 | |
$35 | 2/7/2019 | |
$25 | 1/25/2019 | |
$25 | 1/28/2019 | |
$25 | 1/24/2019 | |
$25 | 1/31/2019 | |
$25 | 4/1/2019 | |
$-1,500 | 6/3/2019 | |
$-2,000 | 6/3/2019 | |
$-2,200 | 6/12/2019 | |
$-2,500 | 6/12/2019 | |
$-3,500 | 6/12/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Spain for Delegate - JD, including any changes made in amended reports that may have been submitted by Spain for Delegate - JD.