Pinkston for Charlottesville City Council - Brian: Committee
Donations from Pinkston, Brian
Industry: Public Colleges - Professors/Staff
Employer: University of Virginia
Total $1,585
Amount | Date | |
---|---|---|
$125 | 5/26/2021 | |
$120 | 7/1/2024 | |
$108 | 2/16/2021 | |
$104 | 11/24/2021 | |
$100 | 3/19/2019 | |
$100 | 2/6/2025 | |
$100 | 11/24/2021 | |
$100 | 11/24/2021 | |
$90 | 4/1/2019 | |
$75 | 5/17/2021 | |
$75 | 5/13/2021 | |
$60 | 9/19/2021 | |
$57 | 5/13/2019 | |
$56 | 11/24/2021 | |
$50 | 4/19/2021 | |
$50 | 11/24/2021 | |
$49 | 4/30/2019 | |
$48 | 10/12/2021 | |
$35 | 7/10/2021 | |
$29 | 5/7/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Pinkston for Charlottesville City Council - Brian, including any changes made in amended reports that may have been submitted by Pinkston for Charlottesville City Council - Brian.