Ridgeway for Delegate - Ann: Committee
Donations from Boyd, J Harold
Industry: Public School Teachers/Staff
Employer: Spotsylvania County Public Schools
Total $15,744
Amount | Date | |
---|---|---|
$3,000 | 3/31/2019 | |
$1,500 | 11/4/2019 | |
$1,500 | 8/30/2019 | |
$500 | 5/31/2019 | |
$500 | 6/2/2019 | |
$500 | 6/9/2019 | |
$500 | 6/23/2019 | |
$500 | 6/27/2019 | |
$500 | 5/5/2019 | |
$500 | 5/19/2019 | |
$500 | 8/30/2019 | |
$500 | 11/4/2019 | |
$500 | 3/31/2019 | |
$500 | 5/23/2019 | |
$500 | 10/14/2019 | |
$500 | 10/18/2019 | |
$500 | 10/21/2019 | |
$500 | 9/10/2019 | |
$500 | 9/17/2019 | |
$500 | 9/24/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Ridgeway for Delegate - Ann, including any changes made in amended reports that may have been submitted by Ridgeway for Delegate - Ann.