Newberry for Dickenson County Commonwealths Attorney - Joshua
This committee is no longer active. Last report available was filed in 2023
Donations from Newberry, Joshua Hunter
Industry: Constitutional Officers
Employer: Dickenson County
Total $7,263
Amount | Date | |
---|---|---|
$3,500 | 3/25/2019 | |
$1,500 | 3/19/2019 | |
$574 | 9/22/2023 | |
$250 | 9/15/2023 | |
$219 | 9/26/2023 | |
$214 | 7/5/2023 | |
$175 | 6/5/2023 | |
$164 | 8/16/2023 | |
$150 | 7/1/2023 | |
$150 | 7/13/2023 | |
$131 | 10/27/2023 | |
$52 | 10/16/2023 | |
$51 | 7/24/2023 | |
$50 | 8/12/2023 | |
$50 | 7/13/2023 | |
$33 | 8/7/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Newberry for Dickenson County Commonwealths Attorney - Joshua, including any changes made in amended reports that may have been submitted by Newberry for Dickenson County Commonwealths Attorney - Joshua.