This committee is no longer active. Last report available was filed in 2022
Moses for Delegate - Benjamin: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $136,400
Amount | Date | |
---|---|---|
$19,855 | 9/2/2021 | |
$18,466 | 9/14/2021 | |
$17,435 | 10/6/2021 | |
$12,219 | 9/16/2021 | |
$11,900 | 10/1/2021 | |
$9,674 | 10/8/2021 | |
$9,208 | 9/7/2021 | |
$8,777 | 9/20/2021 | |
$8,735 | 9/28/2021 | |
$7,752 | 10/19/2021 | |
$5,343 | 9/22/2021 | |
$5,287 | 10/4/2021 | |
$250 | 7/11/2021 | |
$250 | 6/11/2021 | |
$250 | 10/7/2021 | |
$250 | 5/7/2021 | |
$250 | 9/9/2021 | |
$250 | 4/22/2021 | |
$250 | 8/4/2021 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Moses for Delegate - Benjamin, including any changes made in amended reports that may have been submitted by Moses for Delegate - Benjamin.