Thomas for Delegate - Joshua: Committee
Donations from House Democratic Caucus
Industry: Democrat - State/Local Committees
Total $1,706,412
Amount | Date | |
---|---|---|
$6,896 | 11/30/2023 | |
$6,896 | 6/30/2023 | |
$6,317 | 6/8/2023 | |
$5,134 | 10/12/2023 | |
$5,000 | 9/12/2023 | |
$2,500 | 3/5/2025 | |
$2,000 | 9/26/2023 | |
$1,762 | 2/24/2025 | |
$1,000 | 10/24/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Thomas for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Thomas for Delegate - Joshua.