Thomas for Delegate - Joshua: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $232,469
Amount | Date | |
---|---|---|
$4,121 | 9/21/2023 | |
$4,023 | 9/12/2023 | |
$4,003 | 10/10/2023 | |
$3,931 | 7/31/2023 | |
$3,877 | 9/11/2023 | |
$3,662 | 7/15/2023 | |
$3,502 | 6/19/2023 | |
$3,495 | 6/30/2023 | |
$3,299 | 9/13/2023 | |
$3,279 | 9/14/2023 | |
$1,867 | 10/5/2023 | |
$1,108 | 5/31/2023 | |
$1,091 | 10/18/2023 | |
$961 | 10/6/2023 | |
$852 | 10/24/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Thomas for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Thomas for Delegate - Joshua.