This committee is no longer active. Last report available was filed in 2024
Harris for Spotsylvania County School Board - Chris: Committee
Donations from Harris, Chris
Industry: Occupation Unknown
Total $8,798
Amount | Date | |
---|---|---|
$2,000 | 9/27/2023 | |
$1,900 | 9/27/2023 | |
$1,000 | 6/15/2023 | |
$1,000 | 8/25/2023 | |
$800 | 9/5/2023 | |
$800 | 3/7/2023 | |
$685 | 10/31/2023 | |
$550 | 7/2/2023 | |
$500 | 9/8/2023 | |
$200 | 3/7/2023 | |
$12 | 8/12/2023 | |
$12 | 7/12/2023 | |
$12 | 12/12/2023 | |
$12 | 9/12/2023 | |
$-685 | 12/4/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Harris for Spotsylvania County School Board - Chris, including any changes made in amended reports that may have been submitted by Harris for Spotsylvania County School Board - Chris.