Ward for Senate - Jolicia: Committee
Donations from Smith, John Quincy
Industry: Retired
Total $980
Amount | Date | |
---|---|---|
$250 | 5/31/2023 | |
$250 | 10/14/2023 | |
$200 | 10/21/2023 | |
$100 | 9/12/2023 | |
$70 | 8/16/2023 | |
$35 | 6/1/2023 | |
$25 | 10/8/2023 | |
$25 | 6/8/2023 | |
$25 | 8/8/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Ward for Senate - Jolicia, including any changes made in amended reports that may have been submitted by Ward for Senate - Jolicia.