Anderson for Fairfax County School Board - Sandy: Committee
Donations from Reid, Donna
Industry: Non-Wage Earners
Total $1,375
Amount | Date | |
---|---|---|
$500 | 8/26/2023 | |
$250 | 10/12/2023 | |
$250 | 8/31/2023 | |
$100 | 9/22/2023 | |
$100 | 9/30/2023 | |
$50 | 3/31/2023 | |
$50 | 5/23/2023 | |
$50 | 6/8/2023 | |
$25 | 6/29/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Anderson for Fairfax County School Board - Sandy, including any changes made in amended reports that may have been submitted by Anderson for Fairfax County School Board - Sandy.