This committee is no longer active. Last report available was filed in 2023
Donations from Jennings, Joshua Ray
Industry: Gun Rights/Firearms Dealers
Employer: Guns Gear and Ammo
Total $613
Amount | Date | |
---|---|---|
$100 | 9/26/2023 | |
$100 | 10/30/2023 | |
$100 | 10/18/2023 | |
$50 | 9/18/2023 | |
$50 | 8/22/2023 | |
$50 | 11/2/2023 | |
$50 | 9/11/2023 | |
$50 | 8/28/2023 | |
$50 | 9/4/2023 | |
$13 | 11/4/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Jennings for Pittsylvania County Supervisor - Joshua, including any changes made in amended reports that may have been submitted by Jennings for Pittsylvania County Supervisor - Joshua.