Live Primary Election Results
June 9, 2015
Official results from the Virginia Department of Elections
2015 House of Delegates - District 29 - Regular Primary
25 of 25 precincts reporting (100%)
Mark Berg (R) | 2,089 | 48.09% |
Chris Collins (R) Winner | 2,255 | 51.91% |
This page is an archive of election results presented live on June 9, 2015.
Frederick County
Precinct | Berg (R) | Collins (R) |
---|---|---|
101 - Russells | 100 (47.62%) | 110 (52.38%) |
102 - Gore | 75 (55.97%) | 59 (44.03%) |
103 - Kernstown | 228 (54.94%) | 187 (45.06%) |
104 - Cedar Creek | 55 (61.80%) | 34 (38.20%) |
201 - Gainesborough | 80 (70.80%) | 33 (29.20%) |
202 - Albin | 104 (49.06%) | 108 (50.94%) |
203 - Redland | 97 (46.86%) | 110 (53.14%) |
204 - Nain | 130 (51.18%) | 124 (48.82%) |
303 - White Hall | 144 (44.31%) | 181 (55.69%) |
501 - Stephens City | 96 (50.53%) | 94 (49.47%) |
502 - Newtown | 121 (56.28%) | 94 (43.72%) |
503 - Canterburg | 117 (60.00%) | 78 (40.00%) |
Central Absentee Precinct | 42 (55.26%) | 34 (44.74%) |
Provisional | 1 (50.00%) | 1 (50.00%) |
Total for Frederick County | 1,390 (52.71%) | 1,247 (47.29%) |
Warren County
Precinct | Berg (R) | Collins (R) |
---|---|---|
101 - Fork Town | 1 (33.33%) | 2 (66.67%) |
301 - North River | 38 (46.91%) | 43 (53.09%) |
302 - Riverton | 60 (66.67%) | 30 (33.33%) |
402 - Town - West Shenandoah | 78 (73.58%) | 28 (26.42%) |
Central Absentee Precinct | 5 (71.43%) | 2 (28.57%) |
Provisional | 0 (0.00%) | 0 (0.00%) |
Total for Warren County | 182 (63.41%) | 105 (36.59%) |
Winchester City
Precinct | Berg (R) | Collins (R) |
---|---|---|
101 - Merrimans | 136 (29.31%) | 328 (70.69%) |
102 - Old Town | 117 (34.72%) | 220 (65.28%) |
201 - Virginia Avenue | 50 (40.32%) | 74 (59.68%) |
301 - War Memorial | 66 (46.48%) | 76 (53.52%) |
401 - Frederick Douglass | 41 (51.25%) | 39 (48.75%) |
402 - Rolling Hills | 92 (42.40%) | 125 (57.60%) |
Central Absentee Precinct | 15 (26.79%) | 41 (73.21%) |
Provisional | 0 (0.00%) | 0 (0.00%) |
Total for Winchester City | 517 (36.41%) | 903 (63.59%) |