< Back to summary
African-American Precincts
Results in precincts with the following attributes. (This is not an exit poll.)
- At least 95% of voters are African-American
35 of 35 precincts reporting (100.00%)
Precinct-Level Results
Emporia City
Biden | 49 | 75.38% | |
Sanders | 7 | 10.77% | |
Bloomberg | 5 | 7.69% | |
Warren | 3 | 4.62% | |
Booker | 1 | 1.54% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Bennet | 0 | 0.00% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Franklin City
Biden | 133 | 74.72% | |
Bloomberg | 23 | 12.92% | |
Sanders | 14 | 7.87% | |
Warren | 6 | 3.37% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Booker | 0 | 0.00% | |
Bennet | 1 | 0.56% | |
Steyer | 1 | 0.56% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Henrico County
Biden | 780 | 75.44% | |
Sanders | 126 | 12.19% | |
Bloomberg | 72 | 6.96% | |
Warren | 46 | 4.45% | |
Gabbard | 2 | 0.19% | |
Buttigieg | 1 | 0.10% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Booker | 4 | 0.39% | |
Bennet | 2 | 0.19% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 1 | 0.10% | |
Patrick | 0 | 0.00% |
Biden | 129 | 68.98% | |
Sanders | 37 | 19.79% | |
Warren | 8 | 4.28% | |
Bloomberg | 9 | 4.81% | |
Booker | 2 | 1.07% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Bennet | 1 | 0.53% | |
Steyer | 1 | 0.53% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Martinsville City
Biden | 216 | 81.20% | |
Sanders | 21 | 7.89% | |
Bloomberg | 20 | 7.52% | |
Warren | 6 | 2.26% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 1 | 0.38% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Booker | 1 | 0.38% | |
Bennet | 1 | 0.38% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Biden | 108 | 81.20% | |
Sanders | 14 | 10.53% | |
Bloomberg | 8 | 6.02% | |
Warren | 2 | 1.50% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Booker | 0 | 0.00% | |
Bennet | 0 | 0.00% | |
Steyer | 0 | 0.00% | |
Castro | 1 | 0.75% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Newport News City
Biden | 214 | 73.79% | |
Sanders | 37 | 12.76% | |
Bloomberg | 29 | 10.00% | |
Warren | 5 | 1.72% | |
Gabbard | 2 | 0.69% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 1 | 0.34% | |
Booker | 0 | 0.00% | |
Bennet | 2 | 0.69% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Biden | 183 | 82.06% | |
Sanders | 22 | 9.87% | |
Bloomberg | 13 | 5.83% | |
Warren | 3 | 1.35% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 1 | 0.45% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Booker | 0 | 0.00% | |
Bennet | 1 | 0.45% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Biden | 178 | 71.77% | |
Bloomberg | 33 | 13.31% | |
Sanders | 29 | 11.69% | |
Warren | 4 | 1.61% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 1 | 0.40% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Booker | 2 | 0.81% | |
Bennet | 1 | 0.40% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Biden | 238 | 75.80% | |
Sanders | 32 | 10.19% | |
Bloomberg | 26 | 8.28% | |
Warren | 13 | 4.14% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 1 | 0.32% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Booker | 1 | 0.32% | |
Bennet | 1 | 0.32% | |
Steyer | 2 | 0.64% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Biden | 269 | 73.10% | |
Sanders | 57 | 15.49% | |
Bloomberg | 31 | 8.42% | |
Warren | 6 | 1.63% | |
Booker | 4 | 1.09% | |
Gabbard | 1 | 0.27% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Bennet | 0 | 0.00% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Biden | 56 | 70.89% | |
Sanders | 13 | 16.46% | |
Bloomberg | 8 | 10.13% | |
Warren | 1 | 1.27% | |
Booker | 1 | 1.27% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Bennet | 0 | 0.00% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Biden | 480 | 80.94% | |
Sanders | 52 | 8.77% | |
Bloomberg | 40 | 6.75% | |
Warren | 15 | 2.53% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 2 | 0.34% | |
Klobuchar | 1 | 0.17% | |
Yang | 0 | 0.00% | |
Booker | 0 | 0.00% | |
Bennet | 2 | 0.34% | |
Steyer | 1 | 0.17% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Biden | 135 | 74.59% | |
Sanders | 23 | 12.71% | |
Bloomberg | 14 | 7.73% | |
Warren | 6 | 3.31% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 1 | 0.55% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Booker | 1 | 0.55% | |
Bennet | 1 | 0.55% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Norfolk City
Biden | 254 | 69.97% | |
Sanders | 73 | 20.11% | |
Bloomberg | 25 | 6.89% | |
Warren | 6 | 1.65% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 2 | 0.55% | |
Booker | 0 | 0.00% | |
Bennet | 2 | 0.55% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 1 | 0.28% | |
Patrick | 0 | 0.00% |
Biden | 462 | 70.43% | |
Sanders | 116 | 17.68% | |
Bloomberg | 61 | 9.30% | |
Warren | 10 | 1.52% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 3 | 0.46% | |
Yang | 0 | 0.00% | |
Booker | 4 | 0.61% | |
Bennet | 0 | 0.00% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Biden | 390 | 73.31% | |
Sanders | 82 | 15.41% | |
Bloomberg | 36 | 6.77% | |
Warren | 19 | 3.57% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Booker | 2 | 0.38% | |
Bennet | 1 | 0.19% | |
Steyer | 0 | 0.00% | |
Castro | 1 | 0.19% | |
Williamson | 1 | 0.19% | |
Patrick | 0 | 0.00% |
Biden | 540 | 71.71% | |
Sanders | 128 | 17.00% | |
Bloomberg | 57 | 7.57% | |
Warren | 22 | 2.92% | |
Gabbard | 1 | 0.13% | |
Buttigieg | 2 | 0.27% | |
Klobuchar | 0 | 0.00% | |
Yang | 1 | 0.13% | |
Booker | 2 | 0.27% | |
Bennet | 0 | 0.00% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Biden | 438 | 70.53% | |
Sanders | 118 | 19.00% | |
Bloomberg | 45 | 7.25% | |
Warren | 18 | 2.90% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Booker | 1 | 0.16% | |
Bennet | 1 | 0.16% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Petersburg City
Biden | 423 | 77.47% | |
Sanders | 66 | 12.09% | |
Bloomberg | 39 | 7.14% | |
Warren | 15 | 2.75% | |
Gabbard | 1 | 0.18% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Booker | 0 | 0.00% | |
Bennet | 1 | 0.18% | |
Steyer | 0 | 0.00% | |
Castro | 1 | 0.18% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Portsmouth City
Biden | 286 | 75.07% | |
Sanders | 45 | 11.81% | |
Bloomberg | 39 | 10.24% | |
Warren | 9 | 2.36% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 1 | 0.26% | |
Yang | 0 | 0.00% | |
Booker | 1 | 0.26% | |
Bennet | 0 | 0.00% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Biden | 336 | 70.89% | |
Sanders | 57 | 12.03% | |
Bloomberg | 61 | 12.87% | |
Warren | 11 | 2.32% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 2 | 0.42% | |
Yang | 0 | 0.00% | |
Booker | 3 | 0.63% | |
Bennet | 2 | 0.42% | |
Steyer | 0 | 0.00% | |
Castro | 1 | 0.21% | |
Williamson | 1 | 0.21% | |
Patrick | 0 | 0.00% |
Biden | 170 | 75.56% | |
Sanders | 26 | 11.56% | |
Bloomberg | 15 | 6.67% | |
Warren | 11 | 4.89% | |
Gabbard | 1 | 0.44% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Booker | 1 | 0.44% | |
Bennet | 1 | 0.44% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Biden | 408 | 76.26% | |
Sanders | 73 | 13.64% | |
Bloomberg | 38 | 7.10% | |
Warren | 12 | 2.24% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 1 | 0.19% | |
Yang | 0 | 0.00% | |
Booker | 0 | 0.00% | |
Bennet | 2 | 0.37% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 1 | 0.19% |
Biden | 275 | 75.55% | |
Sanders | 43 | 11.81% | |
Bloomberg | 32 | 8.79% | |
Warren | 6 | 1.65% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 1 | 0.27% | |
Klobuchar | 0 | 0.00% | |
Yang | 2 | 0.55% | |
Booker | 2 | 0.55% | |
Bennet | 3 | 0.82% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Biden | 544 | 76.94% | |
Sanders | 89 | 12.59% | |
Bloomberg | 58 | 8.20% | |
Warren | 10 | 1.41% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Booker | 2 | 0.28% | |
Bennet | 3 | 0.42% | |
Steyer | 0 | 0.00% | |
Castro | 1 | 0.14% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Biden | 870 | 80.48% | |
Sanders | 109 | 10.08% | |
Bloomberg | 73 | 6.75% | |
Warren | 18 | 1.67% | |
Gabbard | 1 | 0.09% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 3 | 0.28% | |
Yang | 3 | 0.28% | |
Booker | 3 | 0.28% | |
Bennet | 1 | 0.09% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Richmond City
Biden | 383 | 52.90% | |
Sanders | 223 | 30.80% | |
Warren | 76 | 10.50% | |
Bloomberg | 37 | 5.11% | |
Gabbard | 3 | 0.41% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 1 | 0.14% | |
Booker | 1 | 0.14% | |
Bennet | 0 | 0.00% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Biden | 62 | 56.88% | |
Sanders | 29 | 26.61% | |
Bloomberg | 15 | 13.76% | |
Warren | 2 | 1.83% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Booker | 0 | 0.00% | |
Bennet | 1 | 0.92% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Biden | 170 | 74.24% | |
Sanders | 35 | 15.28% | |
Bloomberg | 14 | 6.11% | |
Warren | 4 | 1.75% | |
Bennet | 3 | 1.31% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 2 | 0.87% | |
Booker | 1 | 0.44% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Biden | 459 | 59.38% | |
Sanders | 201 | 26.00% | |
Warren | 50 | 6.47% | |
Bloomberg | 53 | 6.86% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 2 | 0.26% | |
Yang | 2 | 0.26% | |
Booker | 1 | 0.13% | |
Bennet | 3 | 0.39% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 2 | 0.26% | |
Patrick | 0 | 0.00% |
Biden | 248 | 70.45% | |
Sanders | 55 | 15.63% | |
Bloomberg | 30 | 8.52% | |
Warren | 10 | 2.84% | |
Gabbard | 1 | 0.28% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 1 | 0.28% | |
Booker | 1 | 0.28% | |
Bennet | 0 | 0.00% | |
Steyer | 2 | 0.57% | |
Castro | 1 | 0.28% | |
Williamson | 2 | 0.57% | |
Patrick | 1 | 0.28% |
Biden | 206 | 64.38% | |
Sanders | 59 | 18.44% | |
Bloomberg | 31 | 9.69% | |
Warren | 13 | 4.06% | |
Gabbard | 3 | 0.94% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 1 | 0.31% | |
Yang | 0 | 0.00% | |
Booker | 3 | 0.94% | |
Bennet | 3 | 0.94% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 1 | 0.31% | |
Patrick | 0 | 0.00% |
Biden | 285 | 59.62% | |
Sanders | 114 | 23.85% | |
Warren | 37 | 7.74% | |
Bloomberg | 38 | 7.95% | |
Gabbard | 1 | 0.21% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 1 | 0.21% | |
Yang | 0 | 0.00% | |
Booker | 1 | 0.21% | |
Bennet | 1 | 0.21% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Suffolk City
Biden | 269 | 75.35% | |
Sanders | 44 | 12.32% | |
Bloomberg | 35 | 9.80% | |
Warren | 7 | 1.96% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 0 | 0.00% | |
Booker | 1 | 0.28% | |
Bennet | 1 | 0.28% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Source: Virginia Department of Elections and the Associated Press