< Back to summary
College Precincts
Results in precincts with the following attributes. (This is not an exit poll.)
- At least 50% of registered voters are age 25 or younger
- On or adjacent to a college campus
14 of 14 precincts reporting (100.00%)
Precinct-Level Results
Albemarle County
Sanders | 582 | 43.14% | |
Biden | 423 | 31.36% | |
Warren | 257 | 19.05% | |
Bloomberg | 71 | 5.26% | |
Gabbard | 7 | 0.52% | |
Buttigieg | 1 | 0.07% | |
Klobuchar | 0 | 0.00% | |
Yang | 4 | 0.30% | |
Booker | 0 | 0.00% | |
Bennet | 2 | 0.15% | |
Steyer | 2 | 0.15% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Charlottesville City
Sanders | 344 | 44.73% | |
Biden | 241 | 31.34% | |
Warren | 148 | 19.25% | |
Bloomberg | 32 | 4.16% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 1 | 0.13% | |
Klobuchar | 2 | 0.26% | |
Yang | 1 | 0.13% | |
Booker | 0 | 0.00% | |
Bennet | 0 | 0.00% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Fairfax County
Sanders | 468 | 60.39% | |
Biden | 152 | 19.61% | |
Warren | 128 | 16.52% | |
Bloomberg | 18 | 2.32% | |
Gabbard | 7 | 0.90% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 0 | 0.00% | |
Yang | 2 | 0.26% | |
Booker | 0 | 0.00% | |
Bennet | 0 | 0.00% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Hampton City
Biden | 252 | 58.88% | |
Sanders | 86 | 20.09% | |
Bloomberg | 42 | 9.81% | |
Warren | 33 | 7.71% | |
Gabbard | 4 | 0.93% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 2 | 0.47% | |
Yang | 1 | 0.23% | |
Booker | 3 | 0.70% | |
Bennet | 1 | 0.23% | |
Steyer | 1 | 0.23% | |
Castro | 2 | 0.47% | |
Williamson | 1 | 0.23% | |
Patrick | 0 | 0.00% |
Harrisonburg City
Sanders | 188 | 50.54% | |
Biden | 107 | 28.76% | |
Warren | 48 | 12.90% | |
Bloomberg | 16 | 4.30% | |
Yang | 6 | 1.61% | |
Gabbard | 3 | 0.81% | |
Buttigieg | 2 | 0.54% | |
Klobuchar | 1 | 0.27% | |
Booker | 1 | 0.27% | |
Bennet | 0 | 0.00% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Lynchburg City
Sanders | 13 | 33.33% | |
Biden | 9 | 23.08% | |
Warren | 6 | 15.38% | |
Gabbard | 5 | 12.82% | |
Bloomberg | 2 | 5.13% | |
Buttigieg | 1 | 2.56% | |
Klobuchar | 1 | 2.56% | |
Yang | 1 | 2.56% | |
Steyer | 1 | 2.56% | |
Booker | 0 | 0.00% | |
Bennet | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Montgomery County
Sanders | 284 | 53.79% | |
Biden | 134 | 25.38% | |
Warren | 67 | 12.69% | |
Bloomberg | 25 | 4.73% | |
Gabbard | 4 | 0.76% | |
Buttigieg | 4 | 0.76% | |
Klobuchar | 4 | 0.76% | |
Yang | 5 | 0.95% | |
Booker | 0 | 0.00% | |
Bennet | 0 | 0.00% | |
Steyer | 1 | 0.19% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Sanders | 93 | 58.49% | |
Biden | 37 | 23.27% | |
Warren | 14 | 8.81% | |
Bloomberg | 10 | 6.29% | |
Yang | 3 | 1.89% | |
Gabbard | 1 | 0.63% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 1 | 0.63% | |
Booker | 0 | 0.00% | |
Bennet | 0 | 0.00% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Sanders | 459 | 56.67% | |
Biden | 211 | 26.05% | |
Warren | 103 | 12.72% | |
Bloomberg | 20 | 2.47% | |
Gabbard | 9 | 1.11% | |
Buttigieg | 1 | 0.12% | |
Klobuchar | 0 | 0.00% | |
Yang | 6 | 0.74% | |
Booker | 0 | 0.00% | |
Bennet | 0 | 0.00% | |
Steyer | 1 | 0.12% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Radford City
Sanders | 181 | 50.14% | |
Biden | 109 | 30.19% | |
Warren | 43 | 11.91% | |
Bloomberg | 18 | 4.99% | |
Gabbard | 7 | 1.94% | |
Buttigieg | 1 | 0.28% | |
Klobuchar | 0 | 0.00% | |
Yang | 1 | 0.28% | |
Booker | 0 | 0.00% | |
Bennet | 1 | 0.28% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Richmond City
Biden | 163 | 39.09% | |
Sanders | 117 | 28.06% | |
Warren | 68 | 16.31% | |
Bloomberg | 65 | 15.59% | |
Gabbard | 0 | 0.00% | |
Buttigieg | 0 | 0.00% | |
Klobuchar | 1 | 0.24% | |
Yang | 1 | 0.24% | |
Booker | 0 | 0.00% | |
Bennet | 0 | 0.00% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 2 | 0.48% | |
Patrick | 0 | 0.00% |
Sanders | 866 | 75.63% | |
Biden | 150 | 13.10% | |
Warren | 84 | 7.34% | |
Bloomberg | 27 | 2.36% | |
Gabbard | 5 | 0.44% | |
Buttigieg | 2 | 0.17% | |
Klobuchar | 1 | 0.09% | |
Yang | 7 | 0.61% | |
Booker | 2 | 0.17% | |
Bennet | 0 | 0.00% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 1 | 0.09% | |
Patrick | 0 | 0.00% |
Sanders | 635 | 71.75% | |
Biden | 123 | 13.90% | |
Warren | 96 | 10.85% | |
Bloomberg | 20 | 2.26% | |
Gabbard | 7 | 0.79% | |
Buttigieg | 1 | 0.11% | |
Klobuchar | 0 | 0.00% | |
Yang | 3 | 0.34% | |
Booker | 0 | 0.00% | |
Bennet | 0 | 0.00% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 0 | 0.00% | |
Patrick | 0 | 0.00% |
Williamsburg City
Biden | 605 | 36.23% | |
Sanders | 612 | 36.65% | |
Warren | 294 | 17.60% | |
Bloomberg | 130 | 7.78% | |
Gabbard | 11 | 0.66% | |
Buttigieg | 4 | 0.24% | |
Klobuchar | 6 | 0.36% | |
Yang | 4 | 0.24% | |
Booker | 0 | 0.00% | |
Bennet | 2 | 0.12% | |
Steyer | 0 | 0.00% | |
Castro | 0 | 0.00% | |
Williamson | 1 | 0.06% | |
Patrick | 1 | 0.06% |
Source: Virginia Department of Elections and the Associated Press