House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Griffith, Morgan* (R) Winner | $396,827 | 13,670 | 96.04% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Gilbert, Todd* (R) Winner | $24,614 | 15,156 | 98.05% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Athey, Clay* (R) Winner | $51,372 | 13,100 | 98.11% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Saxman, Christopher B* (R) Winner | $78,118 | 10,648 | 97.98% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Byron, Kathy* (R) Winner | $66,935 | 8,783 | 98.99% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Cline, Ben* (R) Winner | $59,852 | 9,429 | 98.28% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Landes, Steve* (R) Winner | $80,988 | 11,759 | 98.42% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Nixon, Samuel* (R) Winner | $134,202 | 7,631 | 96.34% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Sherwood, Beverly* (R) Winner | $66,124 | 13,664 | 98.13% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Scott, Ed* (R) Winner | $48,946 | 16,503 | 99.29% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Albo, Dave* (R) Winner | $270,013 | 9,947 | 87.65% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hargrove, Frank D* (R) Winner | $58,558 | 12,145 | 97.64% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Bell, Rob* (R) Winner | $232,981 | 16,220 | 98.30% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hogan, Clarke N* (R) Winner | $93,991 | 11,801 | 99.39% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Wright, Tommy* (R) Winner | $36,593 | 14,279 | 99.58% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ingram, Riley* (R) Winner | $120,156 | 10,449 | 98.16% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ware, Lee* (R) Winner | $102,017 | 14,944 | 98.03% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Cox, Kirk* (R) Winner | $174,366 | 11,049 | 97.52% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
O'Bannon, John* (R) Winner | $172,075 | 9,101 | 97.42% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Jones, Chris* (R) Winner | $150,769 | 9,697 | 97.96% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Suit, Terrie L* (R) Winner | $274,771 | 4,353 | 96.48% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Iaquinto, Sal* (R) Winner | $127,713 | 4,419 | 96.78% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Tata, Bob* (R) Winner | $93,342 | 6,100 | 96.37% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Gear, Tom* (R) Winner | $109,540 | 9,156 | 93.15% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hamilton, Phillip A* (R) Winner | $350,158 | 6,032 | 93.19% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Peace, Chris* (R) Winner | $107,969 | 14,544 | 98.46% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Morgan, Harvey* (R) Winner | $127,975 | 17,848 | 99.05% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Wittman, Rob* (R) Winner | $61,360 | 17,903 | 98.91% |
* Incumbent